Single family residential building lot with all utilities available. Not far from Table Rock Lake.
Mls | 60277948 |
---|---|
Listing Type | For Sale |
Hoadues | $450 |
Subtype | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | RE/MAX Associated Brokers Inc. | Kelly M Grisham |
Acreage | 0.23 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Emerald Pointe |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Emerald Pointe) | |
Price: $2,900 low | high Med: $523,950 On Site: 86 low | high Med: 172 |