11.29 beautiful acres await you in the Riverside Subdivision! Short drive or walk to Little Niangua River and Lake for outdoor fun!
MLS# | 60267950 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Acreage | 11.29 |
---|---|
Water Front | Yes |
State | MO |
---|---|
County | Dallas |
City | Urbana |
Zip Code | 65767 |
Community Name | Dallas Not in List |
School District | Skyline |
Elementary School | Skyline |
Middle School | Skyline |
High School | Skyline |
Listing VS Median (in Dallas Not in List) | |
Price: $70,000 low | high Med: $210,000 On Site: 158 low | high Med: 7.000000 |