Tract F Turnbo- property is in flood plane.
MLS# | 60287537 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | Murney Associates - Primrose | Laredo Stevens |
Acreage | 5.48 |
---|---|
Water Front | Yes |
Property View | Creek, Stream, Water |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $49,320 low | high Med: $315,000 On site: 65 low | high Med: 126.5 |