Lake Front development land available. Recently platted in the Morrill's Landing Subdivision. Zoned C2. This area is experiencing nightly rentals as new development.
MLS# | 60287902 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 57 |
Listing Provided By | BFRealty | Allen Berkstresser |
Zoning | C2 |
---|---|
Acreage | 2.45 |
Water Front | Yes |
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Listing VS Median (in 65686) | |
Price: $450,000 low | high Med: $319,000 On site: 57 low | high Med: 225.000000 |